The Sustainable City Yas Island
THE SUSTAINABLE INVESTMENT YAS - SOLE PROPRIETORSHIP L.L.C.
Sub-projects of The Sustainable City Yas Island1 sub-project
Median price
AED 2.4M
Rate / sqm
15,212 AED
Appreciation
+27.6%
Deals YTD
184
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-10 | 12560.670375 |
| 2023-11 | 12405.7209137931 |
| 2023-12 | 12242.1146533333 |
| 2024-01 | 12700.252825 |
| 2024-02 | 12532.8253333333 |
| 2024-03 | 12584.6004960784 |
| 2024-04 | 12492.6714 |
| 2024-05 | 12330.0582340426 |
| 2024-06 | 12378.972995 |
| 2024-07 | 12658.5254212121 |
| 2024-08 | 12361.98123125 |
| 2024-09 | 12819.640725 |
| 2024-10 | 12313.69175 |
| 2024-11 | 12847.8398333333 |
| 2024-12 | 12406.1869777778 |
| 2025-01 | 12471.8440351351 |
| 2025-02 | 12769.6606428571 |
| 2025-03 | 13075.62745 |
| 2025-04 | 12640.7359428571 |
| 2025-05 | 12861.4936866667 |
| 2025-06 | 12688.1526 |
| 2025-07 | 13497.63838 |
| 2025-08 | 14011.6427285714 |
| 2025-09 | 15518.4778142857 |
| 2025-10 | 14000.351925 |
| 2025-11 | 12761.3802666667 |
| 2025-12 | 13968.026 |
| 2026-01 | 14415.26986 |
| 2026-02 | 12846.5138333333 |
| 2026-03 | 16245.6553156863 |
| 2026-04 | 17760.3124657895 |
| 2026-05 | 15960.1886466667 |
| 2026-06 | 17933.07252 |
| 2026-07 | 16185.8580142857 |
| 2026-08 | 15113.53603 |
| 2026-09 | 15470.7654714286 |
| 2026-10 | 16745.4361545455 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 1 bed | 29 |
| 2 bed | 16.9 |
| 3 bed | 32.5 |
| 4+ bed | 21.5 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Why invest here
- High capital appreciation versus launch pricing
- Improving transaction momentum
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of The Sustainable City Yas Island
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at The Sustainable City Yas Island sell for?
- The median recorded sale price at The Sustainable City Yas Island is AED 2.4M, across 184 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at The Sustainable City Yas Island?
- Recorded sales work out at a median AED 15K per square metre. The trend above shows how that rate has moved over the last 12 months.
- Have prices at The Sustainable City Yas Island gone up?
- Recorded prices have moved +27.6% over the tracked period.
Ready to make your move?
Tell us what you're after for The Sustainable City Yas Island and a specialist advisor gets back to you, usually within a few hours.
Welcome back
Sign in to open full project intelligence.
New to ADRE?
