Sub-projects of Saadiyat Lagoons4 sub-projects
Median price
AED 8.4M
Rate / sqm
16,135 AED
Appreciation
+14.9%
Deals YTD
195
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-10 | 13592.5158830508 |
| 2023-11 | 14678.9517558824 |
| 2023-12 | 14619.6940936275 |
| 2024-01 | 13962.9696333333 |
| 2024-02 | 14729.6338078431 |
| 2024-03 | 16416.5788659794 |
| 2024-04 | 16155.1724125 |
| 2024-05 | 15405.4473146341 |
| 2024-06 | 15522.2428272727 |
| 2024-07 | 15098.9873745455 |
| 2024-08 | 15609.7153051282 |
| 2024-09 | 14942.3222785714 |
| 2024-10 | 13982.9588717949 |
| 2024-11 | 16438.0228489796 |
| 2024-12 | 16148.7290630435 |
| 2025-01 | 15509.1659763636 |
| 2025-02 | 17161.1967733333 |
| 2025-03 | 15774.5649333333 |
| 2025-04 | 19216.92296 |
| 2025-05 | 18271.0885583333 |
| 2025-06 | 15740.04305 |
| 2025-07 | 16158.1420125 |
| 2025-08 | 15979.3863388889 |
| 2025-09 | 16979.0829272727 |
| 2025-10 | 14919.7642 |
| 2025-11 | 16254.4936333333 |
| 2025-12 | 13995.31475 |
| 2026-01 | 17349.84435 |
| 2026-02 | 16840.7648909091 |
| 2026-03 | 16669.9551068966 |
| 2026-04 | 15928.5469056604 |
| 2026-05 | 16857.6529111111 |
| 2026-06 | 16475.9038166667 |
| 2026-07 | 15682.6032636364 |
| 2026-08 | 15862.7845387097 |
| 2026-09 | 17027.0786333333 |
| 2026-10 | 16410.7301 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 4+ bed | 99.8 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 0.1 |
| Off-plan | 99.9 |
Why invest here
- Healthy capital appreciation trend
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Saadiyat Lagoons
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at Saadiyat Lagoons sell for?
- The median recorded sale price at Saadiyat Lagoons is AED 8.4M, across 195 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at Saadiyat Lagoons?
- Recorded sales work out at a median AED 16K per square metre. The trend above shows how that rate has moved over the last 12 months.
- Have prices at Saadiyat Lagoons gone up?
- Recorded prices have moved +14.9% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for Saadiyat Lagoons and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?



