
Deals YTD
3
Sold
82.3%
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-10 | 19220.6258 |
| 2023-11 | 22349.1433 |
| 2023-12 | 19914.663 |
| 2024-01 | 18682.44795 |
| 2024-03 | 19326.2178 |
| 2024-06 | 16772.1448666667 |
| 2024-07 | 19679.32995 |
| 2024-08 | 20342.7839 |
| 2024-09 | 19572.8315 |
| 2024-10 | 21727.57615 |
| 2024-11 | 17903.4158 |
| 2024-12 | 23720.8714 |
| 2025-01 | 27142.3932 |
| 2025-02 | 21554.92995 |
| 2025-04 | 21090.2878 |
| 2025-05 | 24989.5877 |
| 2025-06 | 695.9588 |
| 2025-07 | 18327.9905 |
| 2025-08 | 18221.1593 |
| 2025-12 | 27550.3952333333 |
| 2026-02 | 28174.82775 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 2 bed | 40.8 |
| 3 bed | 53.5 |
| 4+ bed | 5.6 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 77.5 |
| Off-plan | 22.5 |
Progress & inventory
Construction progress100.0%
Sold inventory82.3%
- Sold units
- 51
- Total units
- 62
Why invest here
- Low remaining inventory based on sold percentage
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for One Reem Island and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?