Sub-projects of Noya5 sub-projects
Median price
AED 3.9M
Rate / sqm
19,206 AED
Appreciation
+44.8%
Deals YTD
174
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-10 | 14757.3601230769 |
| 2023-11 | 13076.0011827586 |
| 2023-12 | 14970.6933159574 |
| 2024-01 | 13284.4067087719 |
| 2024-02 | 13684.5368434783 |
| 2024-03 | 12992.9662285714 |
| 2024-04 | 12551.5747785714 |
| 2024-05 | 12888.3227 |
| 2024-06 | 12906.8218733333 |
| 2024-07 | 14270.5014431034 |
| 2024-08 | 14216.1515274194 |
| 2024-09 | 14118.8201135135 |
| 2024-10 | 14863.104139726 |
| 2024-11 | 14630.8680607143 |
| 2024-12 | 14453.3990822222 |
| 2025-01 | 14629.7268347826 |
| 2025-02 | 15800.3994694444 |
| 2025-03 | 16250.16556875 |
| 2025-04 | 17023.9326695652 |
| 2025-05 | 17764.6748888889 |
| 2025-06 | 18533.66079 |
| 2025-07 | 18008.08935 |
| 2025-08 | 16654.760375 |
| 2025-09 | 20342.4332823529 |
| 2025-10 | 20014.0541 |
| 2025-11 | 20001.4223 |
| 2025-12 | 14319.1387 |
| 2026-01 | 22005.97091 |
| 2026-02 | 18224.619875 |
| 2026-03 | 18594.1149863636 |
| 2026-04 | 19079.7120258065 |
| 2026-05 | 19981.6368954545 |
| 2026-06 | 20951.6489777778 |
| 2026-07 | 18014.6884785714 |
| 2026-08 | 18813.6998 |
| 2026-09 | 19134.42194 |
| 2026-10 | 19460.5152142857 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 2 bed | 20.3 |
| 3 bed | 46.1 |
| 4+ bed | 33.5 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 12.5 |
| Off-plan | 87.5 |
Why invest here
- High capital appreciation versus launch pricing
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Noya
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at Noya sell for?
- The median recorded sale price at Noya is AED 3.9M, across 174 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at Noya?
- Recorded sales work out at a median AED 19K per square metre. The trend above shows how that rate has moved over the last 12 months.
- Have prices at Noya gone up?
- Recorded prices have moved +44.8% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for Noya and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?


