Sub-projects of Nobu Residences Abu Dhabi2 sub-projects
Median price
AED 20.7M
Rate / sqm
83,171 AED
Appreciation
+2.3%
Deals YTD
9
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2024-01 | 63575.3889 |
| 2024-02 | 106229.3926 |
| 2024-03 | 78237.7124909091 |
| 2024-04 | 76261.68148 |
| 2024-05 | 72561.6741866667 |
| 2024-06 | 91289.0896833333 |
| 2024-07 | 73551.28149 |
| 2024-08 | 65467.7962 |
| 2024-09 | 70873.8679 |
| 2024-10 | 80591.1055 |
| 2024-11 | 67919.6069857143 |
| 2024-12 | 71818.28352 |
| 2025-01 | 78477.17196 |
| 2025-02 | 65203.7426 |
| 2025-05 | 63017.2004 |
| 2025-06 | 71406.07665 |
| 2025-07 | 84669.18235 |
| 2025-08 | 70516.7783 |
| 2025-09 | 86601.98655 |
| 2025-10 | 64275.3737 |
| 2025-12 | 75527.62265 |
| 2026-01 | 108579.035 |
| 2026-03 | 84301.716 |
| 2026-04 | 83171.3601 |
| 2026-05 | 66407.5765 |
| 2026-06 | 83452.69765 |
| 2026-08 | 102099.6293 |
| 2026-10 | 105927.5279 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 1 bed | 29 |
| 2 bed | 58 |
| 3 bed | 12 |
| 4+ bed | 1 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Why invest here
- Premium location pricing signal
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Nobu Residences Abu Dhabi
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at Nobu Residences Abu Dhabi sell for?
- The median recorded sale price at Nobu Residences Abu Dhabi is AED 20.7M, across 9 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at Nobu Residences Abu Dhabi?
- Recorded sales work out at a median AED 83K per square metre. The trend above shows how that rate has moved over the last 12 months.
- Have prices at Nobu Residences Abu Dhabi gone up?
- Recorded prices have moved +2.3% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for Nobu Residences Abu Dhabi and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?

