Sub-projects of Jubail Island3 sub-projects
Median price
AED 9.1M
Rate / sqm
23,782 AED
Appreciation
+74.7%
Deals YTD
70
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-10 | 14097.7197321429 |
| 2023-11 | 17103.3334 |
| 2023-12 | 18743.2622727273 |
| 2024-01 | 15197.8686625 |
| 2024-02 | 17463.5523833333 |
| 2024-03 | 12640.679645 |
| 2024-04 | 15812.4606230769 |
| 2024-05 | 10223.6361733333 |
| 2024-06 | 13907.6869666667 |
| 2024-07 | 13968.2092538462 |
| 2024-08 | 19948.1406888889 |
| 2024-09 | 11942.2627 |
| 2024-10 | 16884.7370625 |
| 2024-11 | 13294.5119588235 |
| 2024-12 | 14063.4243666667 |
| 2025-01 | 16369.3949714286 |
| 2025-02 | 15911.2465214286 |
| 2025-03 | 14658.9141333333 |
| 2025-04 | 16410.7355761905 |
| 2025-05 | 17321.1054952381 |
| 2025-06 | 18036.5754818182 |
| 2025-07 | 22389.3810375 |
| 2025-08 | 20514.444 |
| 2025-09 | 20786.2840823529 |
| 2025-10 | 19709.2871933333 |
| 2025-11 | 19013.0963428571 |
| 2025-12 | 21989.9575272727 |
| 2026-01 | 23436.4112818182 |
| 2026-02 | 19293.2353909091 |
| 2026-03 | 25850.1002333333 |
| 2026-04 | 25494.5755857143 |
| 2026-05 | 16734.95348 |
| 2026-06 | 24798.09818 |
| 2026-07 | 22143.9423538462 |
| 2026-08 | 25548.242175 |
| 2026-09 | 27059.234125 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 2 bed | 5 |
| 3 bed | 13.1 |
| 4+ bed | 71.4 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 9.5 |
| Off-plan | 90.5 |
Why invest here
- High capital appreciation versus launch pricing
- Premium location pricing signal
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Jubail Island
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at Jubail Island sell for?
- The median recorded sale price at Jubail Island is AED 9.1M, across 70 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at Jubail Island?
- Recorded sales work out at a median AED 24K per square metre. The trend above shows how that rate has moved over the last 12 months.
- Have prices at Jubail Island gone up?
- Recorded prices have moved +74.7% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for Jubail Island and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?

