Sub-projects of Bloom Living11 sub-projects
Under ConstructionBloom Living (Almeria)
VILLA
Under ConstructionBloom Living (Carmona)
VILLA
Under ConstructionBloom Living (Casares)
VILLA
Completed
Bloom Living (Cordoba)
VILLA
Under ConstructionBloom Living (Granada 1)
BUILDING
Under ConstructionBloom Living (Granada 2)
BUILDING
Under ConstructionBloom Living (Olvera )
VILLA
Under ConstructionBloom Living (Seville)
VILLA
Under ConstructionBloom Living (TOLEDO)
PLOT
Under Construction
Malaga
VILLA
Under ConstructionMarbella
VILLA
Median price
AED 3.8M
Rate / sqm
16,144 AED
Appreciation
+17.9%
Deals YTD
789
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-10 | 13929.5118055556 |
| 2023-11 | 13045.81094 |
| 2023-12 | 14202.2908255814 |
| 2024-01 | 13571.79375 |
| 2024-02 | 14345.70015 |
| 2024-03 | 13303.54841 |
| 2024-04 | 13368.8248147826 |
| 2024-05 | 13386.9115330189 |
| 2024-06 | 13492.39963125 |
| 2024-07 | 14705.8287620072 |
| 2024-08 | 14358.1484012658 |
| 2024-09 | 12465.4731083333 |
| 2024-10 | 15230.978059542 |
| 2024-11 | 14083.3405984375 |
| 2024-12 | 14500.1516516129 |
| 2025-01 | 14958.7265050633 |
| 2025-02 | 13720.6207454545 |
| 2025-03 | 14073.141752 |
| 2025-04 | 14219.0167692308 |
| 2025-05 | 13978.18615 |
| 2025-06 | 14991.8604666667 |
| 2025-07 | 14370.5174188679 |
| 2025-08 | 15078.1270054795 |
| 2025-09 | 15622.869725 |
| 2025-10 | 16280.5310330049 |
| 2025-11 | 15290.1968838235 |
| 2025-12 | 15740.4444090909 |
| 2026-01 | 15467.0846563218 |
| 2026-02 | 15923.4556166667 |
| 2026-03 | 15756.4227745098 |
| 2026-04 | 16450.5362433628 |
| 2026-05 | 16256.8303721429 |
| 2026-06 | 15932.7025951049 |
| 2026-07 | 16500.3978931034 |
| 2026-08 | 16617.386533871 |
| 2026-09 | 17174.5586239583 |
| 2026-10 | 13956.0683571429 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 4.2 |
| 1 bed | 7.6 |
| 2 bed | 33.8 |
| 3 bed | 43.8 |
| 4+ bed | 10.5 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 2.3 |
| Off-plan | 97.7 |
Why invest here
- High capital appreciation versus launch pricing
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Bloom Living
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at Bloom Living sell for?
- The median recorded sale price at Bloom Living is AED 3.8M, across 789 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at Bloom Living?
- Recorded sales work out at a median AED 16K per square metre. The trend above shows how that rate has moved over the last 12 months.
- Have prices at Bloom Living gone up?
- Recorded prices have moved +17.9% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for Bloom Living and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?