YC
Deals YTD
3
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 13243.7256 |
| 2023-10 | 9477.82955 |
| 2023-11 | 10907.4355 |
| 2023-12 | 14314.0786 |
| 2024-01 | 13717.7542 |
| 2024-02 | 12728.0574 |
| 2024-03 | 13639.4635 |
| 2024-05 | 13303.3962 |
| 2024-06 | 15064.20155 |
| 2024-07 | 14052.281175 |
| 2024-08 | 14047.1858 |
| 2024-09 | 15879.70475 |
| 2024-10 | 14451.3363 |
| 2024-11 | 15699.312 |
| 2024-12 | 15004.9484 |
| 2025-01 | 15174.5068 |
| 2025-03 | 12990.75535 |
| 2025-05 | 14917.2366 |
| 2025-06 | 15912.7074 |
| 2025-07 | 18090.5432 |
| 2025-09 | 15962.7111 |
| 2025-11 | 16204.9817 |
| 2025-12 | 19899.5975 |
| 2026-02 | 18037.8231 |
| 2026-04 | 19855.0122 |
| 2026-07 | 20804.1246 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 2 bed | 36.7 |
| 3 bed | 61.2 |
| 4+ bed | 2 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 91.8 |
| Off-plan | 8.2 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Yas Acres The Cedars and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?