Mortgage calculator
Model your monthly payment, cash flow, and 10-year wealth from any property price. Pre-fill from a property card or enter your own scenario.
Mortgage
AED 280,000 · Min 20% (UAE resident)
Typical for resident: 3.99%
Used to project property value growth across 10 years
AED 56,000 · transfer fee + agency (Abu Dhabi ≈ 4%)
Expected annual rent
After agency, maintenance, vacancy. UAE typical: 75–85%.
80% of gross
Net rent / yr
AED 72,000
Costs / yr
AED 18,000
When does this property become cash positive?
The year when net rent first covers the monthly payment (operating cash flow). Negative years show monthly top-ups required. Excludes your AED 336,000 upfront cash — not recovered from rent within 10 years.
Yr 1
+AED 1K
Yr 2
+AED 4K
Yr 3
+AED 7K
Yr 4
+AED 10K
Yr 5
+AED 13K
Yr 6
+AED 17K
Yr 7
+AED 20K
Yr 8
+AED 24K
Yr 9
+AED 28K
Yr 10
+AED 32K
Cash positive
Year 1
Avg monthly top-up
—
Total top-ups (10 yr)
—
Cumulative net rent
AED 864,440
10-year projection (6% appreciation p.a.)
| Year | Property value | Equity | Net rent | Cash flow |
|---|---|---|---|---|
| 1 | AED 1.5M | AED 391K | AED 72K | +AED 1K |
| 2 | AED 1.6M | AED 507K | AED 75K | +AED 4K |
| 3 | AED 1.7M | AED 631K | AED 78K | +AED 7K |
| 4 | AED 1.8M | AED 761K | AED 81K | +AED 10K |
| 5 | AED 1.9M | AED 898K | AED 84K | +AED 13K |
| 6 | AED 2.0M | AED 1.0M | AED 88K | +AED 17K |
| 7 | AED 2.1M | AED 1.2M | AED 91K | +AED 20K |
| 8 | AED 2.2M | AED 1.4M | AED 95K | +AED 24K |
| 9 | AED 2.4M | AED 1.5M | AED 99K | +AED 28K |
| 10 | AED 2.5M | AED 1.7M | AED 102K | +AED 32K |
10-year wealth summary
Final equity (Year 10)
AED 1,708,256
On AED 336,000 cash invested (AED 280,000 down + AED 56,000 fees)
Equity multiple
5.08×
Final equity ÷ cash invested
Total return
7.66×
+ cumulative net rent
Excludes selling costs; assumes the property is held, not sold, at year 10.
Year-by-year EMI breakdown over 25 years. Total interest paid AED 651,677, total principal repaid AED 1,120,001. Interest portion shrinks each year.
| Label | Interest | Principal |
|---|---|---|
| Yr 1 | 44204 | 26663 |
| Yr 2 | 43120 | 27747 |
| Yr 3 | 41993 | 28874 |
| Yr 4 | 40819 | 30048 |
| Yr 5 | 39598 | 31269 |
| Yr 6 | 38328 | 32539 |
| Yr 7 | 37005 | 33862 |
| Yr 8 | 35629 | 35238 |
| Yr 9 | 34197 | 36670 |
| Yr 10 | 32707 | 38160 |
| Yr 11 | 31156 | 39711 |
| Yr 12 | 29543 | 41324 |
| Yr 13 | 27863 | 43004 |
| Yr 14 | 26116 | 44751 |
| Yr 15 | 24297 | 46570 |
| Yr 16 | 22405 | 48463 |
| Yr 17 | 20435 | 50432 |
| Yr 18 | 18386 | 52481 |
| Yr 19 | 16253 | 54614 |
| Yr 20 | 14034 | 56834 |
| Yr 21 | 11724 | 59143 |
| Yr 22 | 9321 | 61547 |
| Yr 23 | 6819 | 64048 |
| Yr 24 | 4217 | 66650 |
| Yr 25 | 1508 | 69359 |
Accelerate your repayment
Pay extra principal every month to save interest and pay off the loan years early.