YA
Deals YTD
6
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-09 | 18746.0027 |
| 2023-10 | 14694.6453 |
| 2023-11 | 14233.1386333333 |
| 2024-01 | 14402.5809 |
| 2024-02 | 13199.736 |
| 2024-03 | 15136.6275 |
| 2024-06 | 14936.005 |
| 2024-08 | 13002.664 |
| 2024-10 | 14328.543475 |
| 2024-11 | 13298.1775 |
| 2024-12 | 14712.0994 |
| 2025-01 | 14312.5219 |
| 2025-02 | 15082.8195 |
| 2025-03 | 16544.4978 |
| 2025-06 | 19155.4327 |
| 2025-07 | 15893.9603 |
| 2025-08 | 17192.3001 |
| 2025-09 | 17370.12665 |
| 2026-01 | 13636.9403 |
| 2026-02 | 18076.8743 |
| 2026-03 | 18299.634 |
| 2026-04 | 18552.5815 |
| 2026-06 | 19934.1481 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 3 bed | 53.8 |
| 4+ bed | 46.2 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 100 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Yas Acres The Aspens and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?