WV
Deals YTD
2
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 12710.9314 |
| 2023-09 | 9049.0798 |
| 2023-10 | 4524.5399 |
| 2023-12 | 11341.9601 |
| 2024-01 | 10035.3172 |
| 2024-02 | 9127.1392 |
| 2024-03 | 12010.3289 |
| 2024-05 | 10843.5837 |
| 2024-07 | 9091.76671111111 |
| 2024-08 | 8371.01898 |
| 2024-09 | 8980.18251666667 |
| 2024-10 | 8879.31763333333 |
| 2024-11 | 9703.58831666667 |
| 2024-12 | 11249.2939 |
| 2025-01 | 10526.40505 |
| 2025-02 | 8907.92536666667 |
| 2025-03 | 13563.31802 |
| 2025-04 | 11111.1349 |
| 2025-07 | 8744.3378 |
| 2025-10 | 11537.2343666667 |
| 2025-11 | 14721.4332 |
| 2025-12 | 13909.4302 |
| 2026-01 | 13811.8782 |
| 2026-06 | 8769.3973 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 4+ bed | 100 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 100 |
Why invest here
- Strong transaction growth in recent activity
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for West Yas Villas and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?