TB
Deals YTD
34
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 11479.45308 |
| 2023-09 | 11340.71035 |
| 2023-10 | 11934.3811222222 |
| 2023-11 | 11833.4077875 |
| 2023-12 | 10817.8647 |
| 2024-01 | 12394.086 |
| 2024-02 | 10790.77175 |
| 2024-03 | 12277.17945 |
| 2024-04 | 12169.3637 |
| 2024-05 | 11690.61165 |
| 2024-06 | 12116.6776428571 |
| 2024-07 | 12175.33074 |
| 2024-08 | 11801.7371666667 |
| 2024-09 | 12200.0419142857 |
| 2024-10 | 11963.9155833333 |
| 2024-11 | 13012.1073 |
| 2024-12 | 11765.9568 |
| 2025-01 | 12725.484325 |
| 2025-02 | 13723.0669333333 |
| 2025-03 | 14789.17184 |
| 2025-04 | 13895.6187333333 |
| 2025-05 | 13847.8721 |
| 2025-06 | 14230.0510333333 |
| 2025-07 | 16240.2946285714 |
| 2025-08 | 15983.922825 |
| 2025-09 | 15389.9651 |
| 2025-10 | 17359.7541875 |
| 2025-11 | 17024.8630833333 |
| 2025-12 | 17576.0165166667 |
| 2026-01 | 19339.1083 |
| 2026-02 | 18729.4996666667 |
| 2026-03 | 15396.883825 |
| 2026-04 | 19647.4324666667 |
| 2026-05 | 19218.25662 |
| 2026-06 | 19110.26646 |
| 2026-07 | 14146.053125 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 2.1 |
| 1 bed | 47 |
| 2 bed | 36.3 |
| 3 bed | 14.5 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 99.6 |
| Off-plan | 0.4 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for The Bridges and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?