ST
Deals YTD
73
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 10319.5238166667 |
| 2023-09 | 10239.5068222222 |
| 2023-10 | 10397.643425 |
| 2023-11 | 10413.7613777778 |
| 2023-12 | 10680.598275 |
| 2024-01 | 10197.1798444444 |
| 2024-02 | 10725.9789733333 |
| 2024-03 | 10005.3287894737 |
| 2024-04 | 9847.51013571428 |
| 2024-05 | 11371.6891363636 |
| 2024-06 | 11106.5947631579 |
| 2024-07 | 10111.7419352941 |
| 2024-08 | 11505.90712 |
| 2024-09 | 9928.40320526316 |
| 2024-10 | 11191.26720625 |
| 2024-11 | 10638.2438266667 |
| 2024-12 | 11054.779415 |
| 2025-01 | 11313.45809 |
| 2025-02 | 10887.4847615385 |
| 2025-03 | 11801.3031434783 |
| 2025-04 | 12439.06525 |
| 2025-05 | 13670.9176933333 |
| 2025-06 | 13305.5370681818 |
| 2025-07 | 13631.0084166667 |
| 2025-08 | 13288.53331875 |
| 2025-09 | 15536.2944333333 |
| 2025-10 | 14253.27476 |
| 2025-11 | 15905.78367 |
| 2025-12 | 15872.76261 |
| 2026-01 | 16060.1407083333 |
| 2026-02 | 17892.4373909091 |
| 2026-03 | 15649.38579 |
| 2026-04 | 19466.4544333333 |
| 2026-05 | 12016.0530666667 |
| 2026-06 | 17273.99978 |
| 2026-07 | 16564.013475 |
| 2026-08 | 17956.72545 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 1 bed | 33.8 |
| 2 bed | 51.7 |
| 3 bed | 13.3 |
| 4+ bed | 1.2 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 98.3 |
| Off-plan | 1.7 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Sun and Sky Towers and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?