ST
Deals YTD
10
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-11 | 8589.5894 |
| 2024-01 | 9378.68745 |
| 2024-02 | 9893.3242 |
| 2024-03 | 14267.8669 |
| 2024-04 | 10876.5750333333 |
| 2024-05 | 9674.2986 |
| 2024-06 | 12065.931 |
| 2024-09 | 8310.8978 |
| 2024-10 | 10861.3667 |
| 2024-11 | 10345.07105 |
| 2024-12 | 12576.308525 |
| 2025-01 | 9283.44375 |
| 2025-03 | 10275.8248 |
| 2025-06 | 11240.52 |
| 2025-07 | 14945.8126333333 |
| 2025-08 | 15204.52935 |
| 2025-09 | 12663.69304 |
| 2025-10 | 13686.13135 |
| 2025-11 | 14161.1695 |
| 2025-12 | 12495.969 |
| 2026-02 | 17572.3168 |
| 2026-03 | 16914.9545333333 |
| 2026-04 | 13953.989 |
| 2026-07 | 17945.7483 |
| 2026-08 | 13383.79705 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 11.9 |
| 1 bed | 61.2 |
| 2 bed | 22.4 |
| 4+ bed | 4.5 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 97 |
| Off-plan | 3 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Sigma Towers and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?