SD
Deals YTD
3
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 15071.9026458333 |
| 2023-11 | 13802.5431 |
| 2024-02 | 15430.0792 |
| 2024-03 | 15845.59925 |
| 2024-06 | 15496.3000333333 |
| 2024-07 | 9884.64365 |
| 2024-08 | 15593.0221 |
| 2024-09 | 15553.0802 |
| 2024-10 | 15890.3394666667 |
| 2024-11 | 13723.04654 |
| 2024-12 | 16332.2387333333 |
| 2025-01 | 13355.8473333333 |
| 2025-03 | 12964.4317 |
| 2025-04 | 14576.7873 |
| 2025-05 | 20855.6671 |
| 2025-07 | 17305.642175 |
| 2025-09 | 16240.1299 |
| 2025-10 | 24418.6047 |
| 2025-11 | 20219.6948 |
| 2026-01 | 20181.87025 |
| 2026-07 | 23255.814 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 4+ bed | 96.5 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 35.3 |
| Off-plan | 64.7 |
Why invest here
- Strong transaction growth in recent activity
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Saadiyat Reserve The Dunes and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?