R2
Deals YTD
15
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 12006.9645666667 |
| 2023-09 | 11371.66232 |
| 2023-10 | 11727.6349 |
| 2023-11 | 12032.7170153846 |
| 2023-12 | 11570.98875 |
| 2024-01 | 12081.5742125 |
| 2024-02 | 12254.7595 |
| 2024-03 | 13511.48792 |
| 2024-05 | 12623.0917444444 |
| 2024-06 | 13909.8434 |
| 2024-08 | 11963.9 |
| 2024-09 | 12421.9765454545 |
| 2024-11 | 13077.4249666667 |
| 2024-12 | 11046.2695 |
| 2025-09 | 15968.082 |
| 2025-11 | 12432.6179 |
| 2026-04 | 10790.47445 |
| 2026-07 | 12074.2614384615 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 3 bed | 77.6 |
| 4+ bed | 11 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Why invest here
- Strong transaction growth in recent activity
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Reem Hills Phase 2A and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?