NV
Deals YTD
44
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 14383.8729590909 |
| 2023-09 | 14526.8988333333 |
| 2023-10 | 15488.1085375 |
| 2023-11 | 14904.6782375 |
| 2023-12 | 15545.0222813333 |
| 2024-01 | 14710.4586772727 |
| 2024-02 | 15340.37966 |
| 2024-03 | 14144.5499 |
| 2024-04 | 14210.6266 |
| 2024-05 | 15495.57695 |
| 2024-06 | 15507.3105 |
| 2024-07 | 15827.1948333333 |
| 2024-08 | 15952.2570071429 |
| 2024-09 | 15265.6182333333 |
| 2024-10 | 15895.3593842105 |
| 2024-11 | 15772.6094428571 |
| 2024-12 | 15567.02186 |
| 2025-01 | 15536.0698666667 |
| 2025-02 | 15265.6811 |
| 2025-03 | 15764.8398333333 |
| 2025-04 | 15130.9387333333 |
| 2025-05 | 15263.617575 |
| 2025-06 | 15686.43845 |
| 2025-07 | 14935.2677 |
| 2025-08 | 15858.6571285714 |
| 2025-09 | 15284.3942 |
| 2025-10 | 14819.9796333333 |
| 2025-11 | 14482.9139 |
| 2025-12 | 14319.1387 |
| 2026-01 | 16358.5376 |
| 2026-03 | 17879.44323 |
| 2026-04 | 17169.4764857143 |
| 2026-05 | 18853.3777125 |
| 2026-06 | 18701.2568333333 |
| 2026-07 | 17407.716625 |
| 2026-08 | 17275.359075 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 3 bed | 14.5 |
| 4+ bed | 85.5 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Noya Phase 5 Yas Park Views and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?