



Median price
AED 3.9M
Rate / sqm
23,641 AED
Rental yield
4.5%
Appreciation
+102.1%
Deals YTD
15
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 12078.6701857143 |
| 2023-09 | 12098.5775666667 |
| 2023-10 | 12284.7096 |
| 2023-11 | 11860.420084 |
| 2023-12 | 11698.1437375 |
| 2024-01 | 11765.2411045455 |
| 2024-02 | 11949.4995666667 |
| 2024-03 | 12196.71582 |
| 2024-04 | 12309.0606916667 |
| 2024-05 | 12447.3473791667 |
| 2024-06 | 12643.8868857143 |
| 2024-07 | 13204.1823285714 |
| 2024-08 | 14017.6594153846 |
| 2024-09 | 14436.1009555556 |
| 2024-10 | 15217.2689416667 |
| 2024-11 | 16668.2970636364 |
| 2024-12 | 17834.819 |
| 2025-01 | 17144.1003285714 |
| 2025-02 | 17671.8416 |
| 2025-03 | 18210.5971 |
| 2025-04 | 18472.17606 |
| 2025-05 | 18873.10288 |
| 2025-06 | 20333.1706666667 |
| 2025-07 | 18185.8397 |
| 2025-08 | 20789.7948333333 |
| 2025-09 | 21693.088075 |
| 2025-10 | 21284.359 |
| 2025-11 | 21589.41995 |
| 2026-01 | 24547.76918 |
| 2026-02 | 25306.8707 |
| 2026-04 | 25977.1401 |
| 2026-05 | 23010.811525 |
| 2026-06 | 22516.01485 |
| 2026-07 | 23151.2235 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 2 bed | 28.7 |
| 3 bed | 54.6 |
| 4+ bed | 16.8 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 18.5 |
| Off-plan | 81.5 |
Progress & inventory
Construction progress100.0%
Why invest here
- High capital appreciation versus launch pricing
- Strong transaction growth in recent activity
- Premium location pricing signal
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of NOYA - Phase 1
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at NOYA - Phase 1 sell for?
- The median recorded sale price at NOYA - Phase 1 is AED 3.9M, across 15 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at NOYA - Phase 1?
- Recorded sales work out at a median AED 24K per square metre. The trend above shows how that rate has moved over the last 12 months.
- What rental yield does NOYA - Phase 1 achieve?
- Estimated gross rental yield is 4.5%, based on recorded sale prices in YN7, Yas Island, Abu Dhabi and prevailing rents for comparable units.
- Have prices at NOYA - Phase 1 gone up?
- Recorded prices have moved +102.1% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for NOYA - Phase 1 and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?