N1
Deals YTD
3
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2024-01 | 63575.3889 |
| 2024-03 | 79004.48146 |
| 2024-04 | 82116.3734 |
| 2024-05 | 72538.2333909091 |
| 2024-07 | 74716.4445833333 |
| 2024-11 | 70453.7637333333 |
| 2024-12 | 82150.4178 |
| 2025-01 | 74716.6759333333 |
| 2025-02 | 65203.7426 |
| 2025-05 | 65361.9332 |
| 2025-06 | 71406.07665 |
| 2025-08 | 70033.8278 |
| 2025-09 | 64624.9381 |
| 2025-10 | 64275.3737 |
| 2026-04 | 83171.3601 |
| 2026-06 | 83452.69765 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 1 bed | 24.4 |
| 2 bed | 66.7 |
| 3 bed | 8.9 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Why invest here
- Strong transaction growth in recent activity
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Nobu Residences 1 and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?