MS
Deals YTD
292
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 9458.93954 |
| 2023-09 | 9086.4911 |
| 2023-10 | 9685.292788 |
| 2023-11 | 9981.88856206897 |
| 2023-12 | 9320.05745416667 |
| 2024-01 | 9413.20677777778 |
| 2024-02 | 9531.84593636364 |
| 2024-03 | 9290.731625 |
| 2024-04 | 9607.92339090909 |
| 2024-05 | 9499.97159642857 |
| 2024-06 | 9812.71537727273 |
| 2024-07 | 9835.67223928571 |
| 2024-08 | 9972.41925666667 |
| 2024-09 | 10116.1835 |
| 2024-10 | 9255.40998444444 |
| 2024-11 | 9902.319375 |
| 2024-12 | 7759.27348202765 |
| 2025-01 | 10505.01965 |
| 2025-02 | 9895.71704594595 |
| 2025-03 | 10361.9838636364 |
| 2025-04 | 10865.4992133333 |
| 2025-05 | 10304.0396071429 |
| 2025-06 | 11391.93591 |
| 2025-07 | 12521.4919060606 |
| 2025-08 | 11981.566609375 |
| 2025-09 | 13147.389975 |
| 2025-10 | 13450.8480875 |
| 2025-11 | 13603.5028069767 |
| 2025-12 | 13517.6728369565 |
| 2026-01 | 12310.718574026 |
| 2026-02 | 12067.7450242857 |
| 2026-03 | 13045.1713534884 |
| 2026-04 | 14044.7065970588 |
| 2026-05 | 13881.3512954545 |
| 2026-06 | 13653.69935 |
| 2026-07 | 14298.59944375 |
| 2026-08 | 14746.5444 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 2.8 |
| 1 bed | 39.8 |
| 2 bed | 28.3 |
| 3 bed | 5.1 |
| 4+ bed | 24.1 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 98.8 |
| Off-plan | 1.2 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Marina Square and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?