MT
Deals YTD
13
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 9271.5232 |
| 2023-09 | 9670.155 |
| 2023-10 | 9509.682875 |
| 2023-11 | 8808.37735 |
| 2023-12 | 10251.0638333333 |
| 2024-01 | 8562.03836666667 |
| 2024-02 | 10215.6181666667 |
| 2024-03 | 12838.365 |
| 2024-05 | 10556.7344571429 |
| 2024-06 | 10475.6123 |
| 2024-07 | 11322.864125 |
| 2024-08 | 10647.43325 |
| 2024-09 | 11420.77575 |
| 2024-10 | 10421.73345 |
| 2024-11 | 9638.99960909091 |
| 2024-12 | 11085.1365 |
| 2025-01 | 10178.664775 |
| 2025-02 | 10847.5074 |
| 2025-03 | 11529.17025 |
| 2025-04 | 10883.63744 |
| 2025-05 | 11817.8305111111 |
| 2025-06 | 12089.289325 |
| 2025-07 | 11761.51714 |
| 2025-08 | 12203.6314714286 |
| 2025-09 | 10936.9766375 |
| 2025-10 | 13699.129525 |
| 2025-11 | 15233.6544 |
| 2025-12 | 16715.7597 |
| 2026-01 | 15794.54142 |
| 2026-02 | 13837.0447 |
| 2026-03 | 16348.2119666667 |
| 2026-04 | 13601.2964 |
| 2026-06 | 14577.2595 |
| 2026-08 | 15576.5341 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 1 bed | 69.8 |
| 2 bed | 13.6 |
| 4+ bed | 16.6 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 99.4 |
| Off-plan | 0.6 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Marina Bay Towers and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?