MP
Median price
AED 1.3M
Rate / sqm
14,829 AED
Appreciation
+37.6%
Deals YTD
48
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 7507.28512222222 |
| 2023-09 | 7631.56908684211 |
| 2023-10 | 9098.371 |
| 2023-11 | 10918.1799333333 |
| 2023-12 | 12543.9369857143 |
| 2024-01 | 12809.8197653846 |
| 2024-02 | 11759.8124111111 |
| 2024-03 | 11265.0242666667 |
| 2024-04 | 12908.13 |
| 2024-05 | 11899.1998625 |
| 2024-06 | 12743.56568 |
| 2024-07 | 9069.23330555556 |
| 2024-08 | 12364.9067571429 |
| 2024-09 | 13132.544475 |
| 2024-10 | 9463.41742857143 |
| 2024-11 | 12134.8209357143 |
| 2024-12 | 12758.7819227273 |
| 2025-01 | 12079.40355 |
| 2025-02 | 12714.6911 |
| 2025-03 | 12117.4541666667 |
| 2025-04 | 10891.39175 |
| 2025-05 | 11591.0024904762 |
| 2025-06 | 11714.1031733333 |
| 2025-07 | 13121.3523666667 |
| 2025-08 | 12761.1712625 |
| 2025-09 | 12464.5900833333 |
| 2025-10 | 12067.6829 |
| 2025-11 | 13828.1830263158 |
| 2025-12 | 14038.6397866667 |
| 2026-01 | 13180.907375 |
| 2026-02 | 14869.9139 |
| 2026-03 | 14323.724125 |
| 2026-04 | 15370.5844375 |
| 2026-05 | 12986.3713333333 |
| 2026-06 | 12595.516 |
| 2026-07 | 13698.8172111111 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 0.6 |
| 1 bed | 38.5 |
| 2 bed | 52.7 |
| 3 bed | 6.7 |
| 4+ bed | 1.6 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 85 |
| Off-plan | 15 |
Why invest here
- High capital appreciation versus launch pricing
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at Mangrove Place sell for?
- The median recorded sale price at Mangrove Place is AED 1.3M, across 48 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at Mangrove Place?
- Recorded sales work out at a median AED 15K per square metre. The trend above shows how that rate has moved over the last 12 months.
- Have prices at Mangrove Place gone up?
- Recorded prices have moved +37.6% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for Mangrove Place and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?