





Median price
AED 1.7M
Rate / sqm
26,157 AED
Rental yield
5.5%
Appreciation
+36.7%
Deals YTD
37
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 20025.4530285714 |
| 2023-09 | 20263.7329 |
| 2023-10 | 19980.03892 |
| 2023-11 | 21059.1323307692 |
| 2023-12 | 20409.7646 |
| 2024-01 | 21201.5908 |
| 2024-02 | 20648.8377918919 |
| 2024-03 | 19831.8264 |
| 2024-04 | 20088.1446 |
| 2024-05 | 19889.899975 |
| 2024-06 | 20030.72285 |
| 2024-07 | 20501.9918714286 |
| 2024-08 | 20242.10472 |
| 2024-09 | 20114.9171166667 |
| 2024-10 | 20885.426525 |
| 2024-11 | 20191.350662963 |
| 2024-12 | 20035.5978095238 |
| 2025-01 | 19861.26196 |
| 2025-02 | 19752.723 |
| 2025-03 | 20162.38475 |
| 2025-04 | 19831.2425 |
| 2025-05 | 20590.17045 |
| 2025-06 | 21261.24195 |
| 2025-07 | 20536.30342 |
| 2025-08 | 22273.8440375 |
| 2025-09 | 21415.5542 |
| 2025-10 | 19231.1778666667 |
| 2025-11 | 20225.2818666667 |
| 2025-12 | 38083.1482 |
| 2026-01 | 22127.1574 |
| 2026-02 | 21619.07885 |
| 2026-03 | 29281.7224111111 |
| 2026-04 | 27992.60906 |
| 2026-05 | 24646.07668 |
| 2026-07 | 21307.3858 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 28.8 |
| 1 bed | 45.5 |
| 2 bed | 25.8 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Progress & inventory
Construction progress79.7%
Why invest here
- High capital appreciation versus launch pricing
- Competitive rental yield potential
- Premium location pricing signal
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Manarat Living
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at Manarat Living sell for?
- The median recorded sale price at Manarat Living is AED 1.7M, across 37 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at Manarat Living?
- Recorded sales work out at a median AED 26K per square metre. The trend above shows how that rate has moved over the last 12 months.
- What rental yield does Manarat Living achieve?
- Estimated gross rental yield is 5.5%, based on recorded sale prices in SDN8, Al Saadiyat Island, Abu Dhabi and prevailing rents for comparable units.
- Have prices at Manarat Living gone up?
- Recorded prices have moved +36.7% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for Manarat Living and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?