MA
Deals YTD
4
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 36634.4899 |
| 2023-10 | 26461.7277666667 |
| 2023-11 | 27598.19875 |
| 2023-12 | 25911.669675 |
| 2024-01 | 31921.0511333333 |
| 2024-02 | 28822.88825 |
| 2024-03 | 30138.548425 |
| 2024-04 | 35038.51585 |
| 2024-05 | 58469.4755 |
| 2024-06 | 25598.0398 |
| 2024-07 | 43527.92524 |
| 2024-09 | 31004.35685 |
| 2024-10 | 54397.9338 |
| 2024-11 | 48776.3499333333 |
| 2024-12 | 49336.2773 |
| 2025-01 | 41945.70465 |
| 2025-03 | 49834.2555666667 |
| 2025-04 | 60213.5139 |
| 2025-06 | 14441.6599 |
| 2025-07 | 54509.2089 |
| 2025-08 | 39775.2383 |
| 2025-10 | 73482.5638 |
| 2025-12 | 81424.6162 |
| 2026-02 | 69163.1262 |
| 2026-04 | 65639.0589 |
| 2026-07 | 42352.41205 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 3.9 |
| 1 bed | 19.5 |
| 2 bed | 28.6 |
| 3 bed | 24.7 |
| 4+ bed | 23.4 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 97.4 |
| Off-plan | 2.6 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Mamsha Al Saadiyat Azure and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?