





Median price
AED 1.5M
Rate / sqm
20,778 AED
Rental yield
5.5%
Appreciation
+3.4%
Deals YTD
415
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-09 | 18345.2903 |
| 2023-10 | 18805.2635192878 |
| 2023-11 | 19353.391385022 |
| 2023-12 | 19367.0362175 |
| 2024-01 | 19197.8823625 |
| 2024-02 | 19133.6747240741 |
| 2024-03 | 19527.4453764706 |
| 2024-04 | 19545.65817 |
| 2024-05 | 19233.2846945946 |
| 2024-06 | 19361.3675592593 |
| 2024-07 | 19124.7915850575 |
| 2024-08 | 19222.5600653061 |
| 2024-09 | 19614.968168254 |
| 2024-10 | 19445.0503942492 |
| 2024-11 | 20069.0623527273 |
| 2024-12 | 19875.0493149425 |
| 2025-01 | 20603.6819465021 |
| 2025-02 | 19947.4799972973 |
| 2025-03 | 20839.24576 |
| 2025-04 | 20716.4892779221 |
| 2025-05 | 20814.0946744681 |
| 2025-06 | 19731.933632 |
| 2025-07 | 20098.6801077922 |
| 2025-08 | 19977.3971267442 |
| 2025-09 | 19839.54113 |
| 2025-10 | 19363.9276555556 |
| 2025-11 | 20282.1416923077 |
| 2025-12 | 20381.4084846154 |
| 2026-01 | 19211.3615842105 |
| 2026-02 | 21553.822572 |
| 2026-03 | 21511.1493661972 |
| 2026-04 | 21727.5310211382 |
| 2026-05 | 21375.021927907 |
| 2026-06 | 22218.6278487805 |
| 2026-07 | 21247.7097876543 |
| 2026-08 | 22370.0636333333 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 30.2 |
| 1 bed | 40.4 |
| 2 bed | 20.2 |
| 3 bed | 8.5 |
| 4+ bed | 0.7 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Progress & inventory
Construction progress11.7%
Why invest here
- Competitive rental yield potential
- Premium location pricing signal
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Gardenia
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Common questions
- What did homes at Gardenia sell for?
- The median recorded sale price at Gardenia is AED 1.5M, across 415 transactions recorded this year. Figures come from official Abu Dhabi transaction records, not asking prices.
- How much is a square metre at Gardenia?
- Recorded sales work out at a median AED 21K per square metre. The trend above shows how that rate has moved over the last 12 months.
- What rental yield does Gardenia achieve?
- Estimated gross rental yield is 5.5%, based on recorded sale prices in YS1, Yas Island, Abu Dhabi and prevailing rents for comparable units.
- Have prices at Gardenia gone up?
- Recorded prices have moved +3.4% over the tracked period.
Free · No obligation
Ready to make your move?
Tell us what you're after for Gardenia and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?