
Back to projects
Under ConstructionNew
NOYA 4 - YAS PARK GATE
YN7 · Yas Island
ALDAR PROPERTIES - P J S C





Median price
AED 3.1M
Rate / sqm
19,206 AED
Appreciation
+28.9%
Deals YTD
51
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-06 | 14971.2225 |
| 2023-07 | 13583.5919 |
| 2023-08 | 14263.7160333333 |
| 2023-09 | 14479.4794371429 |
| 2023-10 | 14453.2536304348 |
| 2023-11 | 14247.5323277778 |
| 2023-12 | 14318.7587 |
| 2024-01 | 14653.4328 |
| 2024-02 | 14398.8408333333 |
| 2024-03 | 14542.5888 |
| 2024-05 | 14284.6001 |
| 2024-06 | 14385.68345 |
| 2024-07 | 14771.454624 |
| 2024-08 | 14988.08529375 |
| 2024-09 | 14629.1414142857 |
| 2024-10 | 15347.3341571429 |
| 2024-11 | 14438.8902 |
| 2024-12 | 14961.9116722222 |
| 2025-01 | 14478.91056 |
| 2025-02 | 14568.1731 |
| 2025-03 | 14127.7848666667 |
| 2025-04 | 14335.43345 |
| 2025-05 | 14473.24365 |
| 2025-06 | 14368.0596 |
| 2025-07 | 15836.0916 |
| 2025-08 | 15952.3766857143 |
| 2025-09 | 16688.5945 |
| 2026-01 | 16262.12405 |
| 2026-02 | 15863.8696 |
| 2026-03 | 19189.6747833333 |
| 2026-04 | 19967.2645333333 |
| 2026-05 | 18953.3178333333 |
| 2026-06 | 20066.03853 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 2 bed | 29.3 |
| 3 bed | 49.7 |
| 4+ bed | 21 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Progress & inventory
Construction progress95.3%
Why invest here
- High capital appreciation versus launch pricing
- Strong transaction growth in recent activity
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of NOYA 4 - YAS PARK GATE
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for NOYA 4 - YAS PARK GATE and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?