Back to projects
Under ConstructionNew
Saadiyat Lagoons - Wilds Phase 1
SDE3 · Al Saadiyat Island
ALDAR PROPERTIES - P J S C




Median price
AED 9.3M
Rate / sqm
17,538 AED
Appreciation
+28.0%
Deals YTD
45
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-06 | 12563.7584 |
| 2023-08 | 13531.6460052632 |
| 2023-09 | 13638.246972973 |
| 2023-10 | 13221.5383348837 |
| 2023-11 | 14572.5278285714 |
| 2023-12 | 15760.2576242424 |
| 2024-01 | 14135.0907580645 |
| 2024-02 | 15679.904096 |
| 2024-03 | 17191.2383514286 |
| 2024-04 | 16500.1142 |
| 2024-05 | 15824.7200904762 |
| 2024-06 | 17928.8759 |
| 2024-07 | 15213.992173913 |
| 2024-08 | 16688.1521666667 |
| 2024-09 | 15377.4708615385 |
| 2024-10 | 13328.1775571429 |
| 2024-11 | 17597.7009043478 |
| 2024-12 | 17380.124045 |
| 2025-01 | 16516.4900157895 |
| 2025-02 | 18431.3508454545 |
| 2025-03 | 17265.5688818182 |
| 2025-04 | 22302.5682166667 |
| 2025-05 | 18519.7319571429 |
| 2025-06 | 14637.5299 |
| 2025-07 | 16542.42278 |
| 2025-08 | 16884.09316 |
| 2025-09 | 16772.1637142857 |
| 2025-10 | 15542.58815 |
| 2025-12 | 12604.6822 |
| 2026-01 | 18204.35625 |
| 2026-02 | 19978.576925 |
| 2026-03 | 17835.75848 |
| 2026-04 | 16730.6605352941 |
| 2026-05 | 18008.95875 |
| 2026-06 | 18677.6843833333 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 4+ bed | 100 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Progress & inventory
Construction progress42.7%
Why invest here
- High capital appreciation versus launch pricing
- Strong transaction growth in recent activity
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Saadiyat Lagoons - Wilds Phase 1
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Saadiyat Lagoons - Wilds Phase 1 and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?