AC
Deals YTD
287
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 17328.9143555556 |
| 2023-09 | 16662.8732263158 |
| 2023-10 | 17099.2401430556 |
| 2023-11 | 17249.119181746 |
| 2023-12 | 17190.5743204545 |
| 2024-01 | 17049.8897083333 |
| 2024-02 | 23144.694275 |
| 2024-03 | 16501.1086315789 |
| 2024-04 | 17405.0819 |
| 2024-05 | 18004.3593903226 |
| 2024-06 | 18918.0755666667 |
| 2024-07 | 17300.8321189189 |
| 2024-08 | 18012.9204282051 |
| 2024-09 | 17735.6923909091 |
| 2024-10 | 18151.986745098 |
| 2024-11 | 17561.9086962264 |
| 2024-12 | 17658.781080303 |
| 2025-01 | 17002.35248 |
| 2025-02 | 17630.0025111111 |
| 2025-03 | 17484.3605 |
| 2025-04 | 17410.9450384615 |
| 2025-05 | 17068.2198 |
| 2025-06 | 17605.7837142857 |
| 2025-07 | 18425.6097869565 |
| 2025-08 | 17880.7683810811 |
| 2025-09 | 17559.29328125 |
| 2025-10 | 16754.1218655172 |
| 2025-11 | 18469.8881764706 |
| 2025-12 | 18194.645475 |
| 2026-01 | 18712.45048 |
| 2026-02 | 18666.9069238095 |
| 2026-03 | 19657.3565788462 |
| 2026-04 | 19384.3938788235 |
| 2026-05 | 21315.5291235294 |
| 2026-06 | 20618.7488742857 |
| 2026-07 | 19968.2836617647 |
| 2026-08 | 17376.7126181818 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 20.1 |
| 1 bed | 40.1 |
| 2 bed | 36.9 |
| 3 bed | 3 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 12 |
| Off-plan | 88 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Ansam Phase 2 The Golf Collection and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?