A1
Deals YTD
10
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 12428.7176 |
| 2023-09 | 11674.315175 |
| 2023-10 | 11753.91114 |
| 2023-11 | 13812.6060333333 |
| 2023-12 | 13693.1567 |
| 2024-01 | 13491.74725 |
| 2024-02 | 15226.001 |
| 2024-03 | 14994.6525833333 |
| 2024-04 | 14021.52005 |
| 2024-05 | 14816.03343 |
| 2024-06 | 14492.409475 |
| 2024-08 | 15902.0940222222 |
| 2024-09 | 16136.653475 |
| 2024-10 | 14572.3733666667 |
| 2024-11 | 15002.82675 |
| 2024-12 | 14857.8155 |
| 2025-01 | 15650.9439714286 |
| 2025-02 | 17144.6746285714 |
| 2025-03 | 17001.50018 |
| 2025-04 | 18142.8865166667 |
| 2025-05 | 17847.8882833333 |
| 2025-06 | 18794.31425 |
| 2025-07 | 18069.72864 |
| 2025-08 | 19252.096075 |
| 2025-09 | 20206.4058285714 |
| 2025-10 | 17194.14892 |
| 2025-11 | 19886.62725 |
| 2025-12 | 21279.21674 |
| 2026-01 | 21243.8369333333 |
| 2026-02 | 22614.5317 |
| 2026-03 | 25970.8134 |
| 2026-04 | 13392.1739 |
| 2026-07 | 24273.9078 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 28.6 |
| 1 bed | 18.4 |
| 2 bed | 36.8 |
| 3 bed | 16.2 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 100 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Ansam Phase 1 and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?