A2
Deals YTD
93
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 9274.6773 |
| 2023-09 | 8954.98081818182 |
| 2023-10 | 8891.44704117647 |
| 2023-11 | 8942.80355 |
| 2023-12 | 8724.40091666667 |
| 2024-01 | 8945.74578 |
| 2024-02 | 8383.47052 |
| 2024-03 | 8859.071475 |
| 2024-04 | 8617.98186 |
| 2024-05 | 7187.13836666667 |
| 2024-06 | 9640.8085 |
| 2024-07 | 8818.59985 |
| 2024-08 | 8725.6986 |
| 2024-09 | 9353.556625 |
| 2024-10 | 9033.53186666667 |
| 2024-11 | 8858.6036 |
| 2024-12 | 7562.66993333333 |
| 2025-01 | 8774.586125 |
| 2025-02 | 9192.71834285714 |
| 2025-03 | 8422.4199 |
| 2025-04 | 7627.5333 |
| 2025-05 | 8930.84395 |
| 2025-07 | 9191.848575 |
| 2025-08 | 9177.81865 |
| 2025-09 | 9058.20195 |
| 2025-10 | 9486.3686 |
| 2025-12 | 9155.80783333333 |
| 2026-01 | 9249.51802 |
| 2026-02 | 9447.9486875 |
| 2026-03 | 9335.794445 |
| 2026-04 | 9566.61785238095 |
| 2026-05 | 9724.23039285714 |
| 2026-06 | 9248.80954166667 |
| 2026-07 | 9866.13229166667 |
| 2026-08 | 10649.4116 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 3 bed | 5.5 |
| 4+ bed | 91.5 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 9.9 |
| Off-plan | 90.1 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Al Reeman 2 Phase 2 and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?