A2
Deals YTD
5
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-09 | 9905.612 |
| 2023-11 | 11837.75515 |
| 2024-01 | 9237.9882 |
| 2024-02 | 10152.7751 |
| 2024-04 | 10407.462 |
| 2024-07 | 9945.0654 |
| 2025-03 | 12289.6578 |
| 2025-08 | 13645.3854 |
| 2025-09 | 11040.2589 |
| 2025-10 | 11571.3753333333 |
| 2025-11 | 13955.6031 |
| 2025-12 | 8975.3694 |
| 2026-01 | 11636.14175 |
| 2026-02 | 15233.4152 |
| 2026-03 | 14727.0979 |
| 2026-06 | 11456.066 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 1 bed | 23.3 |
| 2 bed | 56.7 |
| 3 bed | 20 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 83.3 |
| Off-plan | 16.7 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Al Raha Lofts 2 and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?