A1
Deals YTD
9
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 10576.2594 |
| 2023-09 | 12148.74584 |
| 2023-10 | 9525.025925 |
| 2023-11 | 12076.59015 |
| 2023-12 | 11040.2082 |
| 2024-01 | 7687.37246666667 |
| 2024-02 | 9318.4805 |
| 2024-03 | 13083.27935 |
| 2024-05 | 15745.7923 |
| 2024-08 | 4673.75396666667 |
| 2024-10 | 10712.8944 |
| 2025-01 | 10969.7044 |
| 2025-02 | 13054.7963333333 |
| 2025-03 | 8543.7486 |
| 2025-04 | 9421.6801 |
| 2025-05 | 10556.6838 |
| 2025-06 | 11479.9441 |
| 2025-07 | 12648.7928 |
| 2025-08 | 10856.0794 |
| 2025-09 | 10846.39232 |
| 2025-10 | 11108.29995 |
| 2025-11 | 13586.45055 |
| 2025-12 | 13846.3909 |
| 2026-01 | 15587.5257 |
| 2026-02 | 17842.9818 |
| 2026-03 | 13810.5292666667 |
| 2026-04 | 14513.0781 |
| 2026-05 | 14665.7227 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 15 |
| 1 bed | 16.7 |
| 2 bed | 49.2 |
| 3 bed | 8.3 |
| 4+ bed | 10.8 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 50 |
| Off-plan | 50 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Al Raha Lofts 1 and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?