A(
Deals YTD
12
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 6129.28275 |
| 2023-09 | 7204.00958 |
| 2023-12 | 6605.78136666667 |
| 2024-01 | 6123.9731 |
| 2024-02 | 6351.9242 |
| 2024-03 | 6932.23535 |
| 2024-05 | 6754.52545 |
| 2024-06 | 7493.81361666667 |
| 2024-07 | 7180.5409 |
| 2024-08 | 5670.9558 |
| 2024-10 | 9460.32106666667 |
| 2024-11 | 8128.3868 |
| 2024-12 | 8534.3837 |
| 2025-01 | 6921.9887 |
| 2025-02 | 8501.87466666667 |
| 2025-03 | 10092.3403 |
| 2025-04 | 8313.746 |
| 2025-05 | 7839.9521 |
| 2025-07 | 8381.3629 |
| 2025-08 | 8818.48583333333 |
| 2025-09 | 9348.8273 |
| 2025-10 | 9845.805 |
| 2025-11 | 9503.6482 |
| 2025-12 | 9505.10112857143 |
| 2026-01 | 9819.263 |
| 2026-02 | 10009.2103 |
| 2026-03 | 10297.5544 |
| 2026-04 | 11165.699 |
| 2026-05 | 9778.3572 |
| 2026-06 | 11270.0858 |
| 2026-07 | 8589.329 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 45.3 |
| 1 bed | 28.4 |
| 2 bed | 26.3 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 97.9 |
| Off-plan | 2.1 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Al Ghadeer Phase 1 (Waha) and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?