A(
Deals YTD
21
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-08 | 6856.8901 |
| 2023-09 | 8439.91845 |
| 2023-11 | 5346.45 |
| 2023-12 | 7369.3613 |
| 2024-02 | 6603.92135 |
| 2024-03 | 7369.3613 |
| 2024-04 | 9021.51205 |
| 2024-05 | 7156.375475 |
| 2024-06 | 7422.56943333333 |
| 2024-07 | 6871.95471666667 |
| 2024-08 | 8238.46023333333 |
| 2024-09 | 7548.877225 |
| 2024-10 | 8042.46625 |
| 2024-11 | 7224.0093 |
| 2024-12 | 8747.880075 |
| 2025-01 | 7902.2232 |
| 2025-02 | 8333.4309 |
| 2025-03 | 7886.87232 |
| 2025-04 | 9087.37476666667 |
| 2025-05 | 9248.5549 |
| 2025-06 | 9200.56896666667 |
| 2025-08 | 8670.87408 |
| 2025-09 | 9168.273575 |
| 2025-10 | 9089.966075 |
| 2025-11 | 8329.94715 |
| 2025-12 | 8609.535625 |
| 2026-01 | 9794.33915 |
| 2026-02 | 10392.4965666667 |
| 2026-03 | 11095.56745 |
| 2026-04 | 8703.17728 |
| 2026-05 | 8790.9724 |
| 2026-06 | 10942.385 |
| 2026-07 | 9602.5011 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| Studio | 44.9 |
| 1 bed | 35.5 |
| 2 bed | 19.6 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Ready | 97.2 |
| Off-plan | 2.8 |
Why invest here
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Al Ghadeer Phase 1 (Sabil) and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?