
Back to projects
Under ConstructionNew
Bloom Living (TOLEDO)
MZ12 · Zayed City
BLOOM DISTRICT PROPERTIES - SOLE PROPRIETORSHIP L.L.C.

Median price
AED 3.1M
Rate / sqm
14,981 AED
Appreciation
+19.2%
Deals YTD
27
Monthly average rate per square meter for the last 36 months.
| Month | AED / sqm |
|---|---|
| 2023-06 | 12377.285665 |
| 2023-07 | 12144.3949875 |
| 2023-08 | 11965.8388636364 |
| 2023-09 | 12039.903 |
| 2023-10 | 12270.6302333333 |
| 2023-11 | 13045.81094 |
| 2023-12 | 13549.6563666667 |
| 2024-01 | 12873.83245 |
| 2024-02 | 13786.2304 |
| 2024-03 | 12893.2064 |
| 2024-04 | 14016.6534 |
| 2024-06 | 13263.3156555556 |
| 2024-07 | 13005.7495571429 |
| 2024-08 | 13529.3215714286 |
| 2024-09 | 13556.2280333333 |
| 2024-10 | 12870.46 |
| 2024-11 | 13903.1702083333 |
| 2024-12 | 13622.8639285714 |
| 2025-01 | 13109.21146 |
| 2025-02 | 12379.2628 |
| 2025-03 | 13580.85732 |
| 2025-04 | 13371.4027833333 |
| 2025-05 | 14688.3612857143 |
| 2025-06 | 14965.71895 |
| 2025-07 | 15646.18262 |
| 2025-08 | 15817.78335 |
| 2025-09 | 13985.95395 |
| 2025-11 | 14915.6507 |
| 2025-12 | 12464.16942 |
| 2026-01 | 13770.1967 |
| 2026-02 | 15888.5429666667 |
| 2026-03 | 12194.4114 |
| 2026-04 | 18616.7547125 |
| 2026-05 | 17965.6874 |
| 2026-06 | 18743.904275 |
Transaction distribution by bedroom layout.
| Label | Value |
|---|---|
| 2 bed | 26.7 |
| 3 bed | 58.6 |
| 4+ bed | 14.7 |
Transaction distribution between ready and off-plan sales.
| Label | Value |
|---|---|
| Off-plan | 100 |
Progress & inventory
Construction progress95.8%
Why invest here
- High capital appreciation versus launch pricing
- Established Abu Dhabi location with active market data
Why we recommend this project
ProSee how this project ranks against the market — growth, yield, liquidity, and value signals with a plain-English rationale.
Location & nearby
Within 1.5 km of Bloom Living (TOLEDO)
Radius:
SchoolsHealthcareGroceryRetailDiningParks & beachTransportMosques
Loading map…
AI investment analysis
ProUnlock an AI-generated investment breakdown for this project — scoring, strengths, risks, and buyer-fit.
Free · No obligation
Ready to make your move?
Tell us what you're after for Bloom Living (TOLEDO) and a specialist advisor gets back to you, usually within a few hours.
AADREInsights
Welcome back
Sign in to open full project intelligence.
or
New to ADRE?